ALLEGHENY APPAREL SIZE CHARTS
The Allegheny Apparel Promise!
Don't see a size chart that meets your needs... It's ok, just give us your size dimensions, and we'll make the t-shirts per your specifications! Cost is an extra $60.
Most of our sizing charts give the exact measurements of our custom tshirts and apparel- not the measurements of the player. Take a look at the size charts to help you pick the best one for your occasion.
If you have any sizing issues, we're always here to help!
Please contact support@alleghenyapparel.com with any issues or concerns!
Men’s T-Shirts
in inches (in)
Sizes | Chest (in) | Length (in) |
Men's XS | 18.5 | 25 |
Men's S | 19.5 | 26 |
Men's M | 20.5 | 27 |
Men's L | 21.5 | 28 |
Men's XL | 22.5 | 29 |
Men's 2XL | 23.5 | 30 |
Men's 3XL | 24.5 | 31 |
Men's 4XL | 25.5 | 32 |
Men's 5XL | 26.5 | 33 |
Men's 6XL | 27.5 | 34 |
Women’s T-Shirts
in inches (in)
Sizes | Chest (in) | Length (in) |
Women's XS | 16 | 23 |
Women's S | 17 | 24 |
Women's M | 18 | 25 |
Women's L | 19 | 26 |
Women's XL | 20 | 27 |
Women's 2XL | 22 | 28 |
Women's 3XL | 23 | 29 |
Women's 4XL | 24 | 29 |
Youth’s T-Shirts
in inches (in)
Sizes | Chest (in) | Length (in) |
YXS | 14.5 | 20.75 |
YS | 15.5 | 21.5 |
YM | 16.5 | 22.25 |
YL | 17.5 | 23 |
YXL | 18.5 | 23.75 |
Men’s Hoodies
in inches (in)
Sizes | Chest (in) | Length (in) |
Men's XS | 21 | 25 |
Men's S | 22 | 26 |
Men's M | 23 | 27 |
Men's L | 24 | 28 |
Men's XL | 26 | 29 |
Men's 2XL | 28 | 30 |
Men's 3XL | 30 | 31 |
Men's 4XL | 32 | 32 |
Women’s Hoodies
in inches (in)
Sizes | Chest (in) | Length (in) |
Women's XS | 17 | 23 |
Women's S | 18 | 24 |
Women's M | 19 | 25 |
Women's L | 20 | 26 |
Women's XL | 21 | 27 |
Women's 2XL | 22 | 28 |
Women's 3XL | 23 | 29 |
Women's 4XL | 24 | 29 |
Youth’s Hoodies
in inches (in)
Sizes | Chest (in) | Length (in) |
YXS | 16 | 20.75 |
YS | 17 | 21.5 |
YM | 18 | 22.25 |
YL | 19 | 23 |
YXL | 20 | 23.75 |
Men’s Soccer Shorts
in inches (in)
Sizes | Chest (in) | Length (in) |
MXS | 12 | 6.5 |
MS | 13 | 6.75 |
MM | 14 | 7 |
ML | 15 | 7.25 |
MXL | 16 | 7.5 |
M2XL | 17 | 7.75 |
M3XL | 18 | 8 |
M4XL | 19 | 8.25 |
Women’s Soccer Shorts
in inches (in)
Sizes | Chest (in) | Length (in) |
Women's XS | 11 | 6.5 |
Women's S | 12 | 6.75 |
Women's M | 13 | 7 |
Women's L | 14 | 7.25 |
Women's XL | 15 | 7.5 |
Women's 2XL | 16 | 7.75 |
Women's 3XL | 17 | 8 |
Women's 4XL | 18 | 8.25 |
Youth’s Soccer Shorts
in inches (in)
Sizes | Chest (in) | Length (in) |
YXS | 8.5 | 6 |
YS | 9.5 | 6.25 |
YM | 10.5 | 6.5 |
YL | 11.5 | 6.75 |
YXL | 12.5 | 7 |
Men’s Basketball Jerseys
in inches (in)
Sizes | Chest (in) | Length (in) |
Men's XS | 20 | 27 |
Men's S | 21 | 28 |
Men's M | 22 | 29 |
Men's L | 23 | 30 |
Men's XL | 24 | 31 |
Men's 2XL | 25 | 32 |
Men's 3XL | 26 | 33 |
Men's 4XL | 27 | 34 |
Women’s Basketball Jerseys
in inches (in)
Sizes | Chest (in) | Length (in) |
Women's XS | 18.5 | 25 |
Women's S | 19.5 | 26 |
Women's M | 20.5 | 27 |
Women's L | 21.5 | 28 |
Women's XL | 22.5 | 29 |
Women's 2XL | 23.5 | 30 |
Women’s Basketball Jerseys
in inches (in)
Sizes | Chest (in) | Length (in) |
Women's XS | 18.5 | 25 |
Women's S | 19.5 | 26 |
Women's M | 20.5 | 27 |
Women's L | 21.5 | 28 |
Women's XL | 22.5 | 29 |
Women's 2XL | 23.5 | 30 |
Men’s Basketball Shorts
in inches (in)
Sizes | Chest (in) | Length (in) |
Men's XS | 12.5 | 10 |
Men's S | 13.5 | 10.25 |
Men's M | 14.5 | 10.5 |
Men's L | 15.5 | 10.75 |
Men's XL | 16.5 | 11 |
Men's 2XL | 17.5 | 11.25 |
Men's 3XL | 18.5 | 11.5 |
Men's 4XL | 19.5 | 11.75 |
Women’s Basketball Shorts
in inches (in)
Sizes | Chest (in) | Length (in) |
Women's XS | 11 | 7.75 |
Women's S | 12 | 8 |
Women's M | 13 | 8.25 |
Women's L | 14 | 8.5 |
Women's XL | 15 | 8.75 |
Women's 2XL | 16 | 9 |
Youth’s Basketball Shorts
in inches (in)
Sizes | Chest (in) | Length (in) |
YXS | 8.5 | 6.5 |
YS | 9.5 | 7 |
YM | 10.5 | 7.5 |
YL | 11.5 | 8 |
YXL | 12.5 | 8.5 |
Men’s Polos (Relaxed Fit)
in inches (in)
Sizes | Chest (in) | Length (in) |
Men's XS | 19.5 | 25 |
Men's S | 20.5 | 25.75 |
Men's M | 22.5 | 28.25 |
Men's L | 23.25 | 29.5 |
Men's XL | 24.75 | 32.25 |
Men's 2XL | 26 | 33.25 |
Men's 3XL | 27.75 | 35 |
Men's 4XL | 29.5 | 36.75 |
Men's 5XL | 29.5 | 36.75 |
Men's 6XL | 29.5 | 36.75 |
Women’s Polos (Relaxed Fit)
in inches (in)
Sizes | Chest (in) | Length (in) |
Women's XS | 16.25 | 24 |
Women's S | 17.25 | 24 |
Women's M | 18.25 | 25 |
Women's L | 19.25 | 26 |
Women's XL | 20.25 | 27 |
Women's 2XL | 21.25 | 28 |
Women's 3XL | 22.25 | 29 |
Women's 4XL | 24.75 | 29 |
Youth’s Polos (Relaxed Fit)
in inches (in)
Sizes | Chest (in) | Length (in) |
YXS | 14.5 | 19.5 |
YS | 15.5 | 20 |
YM | 16.5 | 22 |
YL | 18 | 23 |
YXL | 19 | 24 |
Men’s Polos (Classic Fit)
in inches (in)
Sizes | Chest (in) | Length (in) |
Men's XS | 18.5 | 25 |
Men's S | 19.5 | 26 |
Men's M | 20.5 | 27 |
Men's L | 21.5 | 28 |
Men's XL | 22.5 | 29 |
Men's 2XL | 23.5 | 30 |
Men's 3XL | 24.5 | 31 |
Men's 4XL | 25.5 | 32 |
Men's 5XL | 25.5 | 32 |
Men's 6XL | 25.5 | 32 |
Women’s Polos (Classic Fit)
in inches (in)
Sizes | Chest (in) | Length (in) |
Women's XS | 16 | 23 |
Women's S | 17 | 24 |
Women's M | 18 | 25 |
Women's L | 19 | 26 |
Women's XL | 20 | 27 |
Women's 2XL | 22 | 28 |
Women's 3XL | 23 | 29 |
Women's 4XL | 24 | 29 |
Youth’s Polos (Classic Fit)
in inches (in)
Sizes | Chest (in) | Length (in) |
YXS | 14.5 | 19.5 |
YS | 15.5 | 20 |
YM | 16.5 | 22 |
YL | 17.5 | 23 |
YXL | 18.5 | 24 |
Men’s Baseball Jerseys
in inches (in)
Sizes | Chest (in) | Length (in) |
Men's XS | 21 | 28 |
Men's S | 22 | 29 |
Men's M | 23 | 30 |
Men's L | 24 | 31 |
Men's XL | 25 | 32 |
Men's 2XL | 26 | 33 |
Men's 3XL | 27 | 34 |
Men's 4XL | 28 | 35 |
Women’s Baseball Jerseys
in inches (in)
Sizes | Chest (in) | Length (in) |
Women's XS | 18 | 25.5 |
Women's S | 19 | 26.5 |
Women's M | 20 | 27.5 |
Women's L | 21 | 28.5 |
Women's XL | 22 | 29.5 |
Women's 2XL | 23 | 30.5 |
Youth’s Baseball Jerseys
in inches (in)
Sizes | Chest (in) | Length (in) |
YXS | 16 | 23.5 |
YS | 17 | 24.5 |
YM | 18 | 25.5 |
YL | 19 | 26.5 |
YXL | 20 | 27.5 |
Men’s Baseball Pants
in inches (in)
Sizes | Chest (in) | Length (in) |
Men's XS | 14 | 31.5 |
Men's S | 15 | 32.5 |
Men's M | 16 | 33.5 |
Men's L | 17 | 34.5 |
Men's XL | 18 | 35.5 |
Men's 2XL | 19 | 26.5 |
Men's 3XL | 20 | 37.5 |
Men's 4XL | 21 | 38.5 |
Women’s Baseball Pants
in inches (in)
Sizes | Chest (in) | Length (in) |
Women's XS | 13 | 28 |
Women's S | 14 | 29 |
Women's M | 15 | 30 |
Women's L | 16 | 31 |
Women's XL | 17 | 32 |
Women's 2XL | 18 | 33 |
Youth’s Baseball Pants
in inches (in)
Sizes | Chest (in) | Length (in) |
YXS | 10 | 25 |
YS | 11 | 26 |
YM | 12 | 27 |
YL | 13 | 28 |
YXL | 14 | 29 |
Women’s Raceback Baseball Jerseys
in inches (in)
Sizes | Chest (in) | Length (in) |
Women's XS | 18 | 25.5 |
Women's S | 19 | 26.5 |
Women's M | 20 | 27.5 |
Women's L | 21 | 28.5 |
Women's XL | 22 | 29.5 |
Women's 2XL | 23 | 30.5 |
Youth’s Raceback Baseball Jerseys
in inches (in)
Sizes | Chest (in) | Length (in) |
YXS | 15 | 22.5 |
YS | 16 | 23.5 |
YM | 17 | 24.5 |
YL | 18 | 25.5 |
YXL | 19 | 26.5 |